No. | Building | Facilities | Capacity |
1 | Krushikar Atithi Bhavan | Lodging and Boarding facilities | Around 65 |
2 | Krushi Vaigyanik Bhavan | Lodging and Boarding facilities | Around 64 |
3 | Kishan Vikas Bhavan | Training facilities: | |
Training hall 1 | Around 150 | ||
Training hall 2 | Around 80 | ||
4 | SSK | Training hall | Around 50 |
Name | Designation | Qualification | Total experience in years | Specialized subject | Phone / Email |
---|---|---|---|---|---|
Dr. M. K. Jadeja | Asstt. Ext. Edu (Information) | Ph.D. | 34 | Agril. Extension |
Name | Designation | Qualification | Total experience in years | Specialized subject | Phone / Email |
---|---|---|---|---|---|
Dr. M.V. Pokar | Senior Research Assistant/Agriculture Officer | M.Sc. (Agri.) | 11 | Extension Education | |
Pooja B. Ashwar | Junior Instructor | M.Sc. (Home Science) | 07 | Foods & Nutrition | |
Shri H. M. Kunjadiya | Agri. Asstt. | Diploma in Agri. | 14 | - |
Sr. No. | Name of Book | Sr. No. | Name of Book |
1. | Fal ane Ful | 6. | Fal ane Shakbhajee nu parirakshan |
2. | Jaminanu Amrut | 7. | Bakery Vangioni Banavat |
3. | Apana Aushadho | 8. | Gujarat Rajyana Agtyana Pako ni Sendriya Kheti |
4. | Telibiya Pako nee Kheti | 9. | Pak Sanrakshan Vyavastha |
5. | Pashupalan Panchamrut |
During under report farmers and farm women were trained in modern agricultural, Animal Husbandry and other related subjects. Details are as under:
No. | Types of trainees | No. classes | No. participations |
(A) Institutional Training | |||
1 | Farmer | 11 | 542 |
2 | Farm women | 18 | 963 |
3 | Extension workers | 6 | 255 |
4 | Farmers & Farm women | 11 | 572 |
Total (A) | 46 | 2332 | |
(B) Non Institutional Training | |||
1 | Farmer | 09 | 748 |
2 | Farm women | 14 | 701 |
Total (B) | 23 | 1449 | |
Total (A+B) | 69 | 3781 |
Telephone Number with STD Code | |
Office | 0285- 2672080 to 2672090 |
PABX | 0285- 2672080 to 2672090 |
EXT | PBX No. 332 |
E-Mail |