| 2006-07 |
| 1 | Indian Council of Agricultural Research, New Delhi | 06.09.2006 |
| 2 | International Crops Research Institute for the Semi-Arid Tropics (ICRISAT), Patancheru, Hyderabad | 19.12.2006 |
| 3 | Central Institute of Post-Harvest Engineering & Technology (CIPHET), Ludhiana | 25.01.2007 |
| 2007-08 |
| 4 | M/S Jain Irrigation Systems Limited (JISL), Jalgaon, | 15.12.2007 |
| 2008-09 |
| 5 | India Meteorological Department, New Delhi | 24.02.2009 |
| 2009-10 |
| 6 | Sardar Sarovar Narmada Nigam Limited (SSNNL), Gandhinagar | 01.04.2009 |
| 7 | Jetpur Dyeing Association, Jetpur Dist. Rajkot, Gujarat | 30.05.2009 |
| 8 | Gir-Germplasm Unit and Data Recording Unit, Project Directorate on Cattle, Meerut Cantt | 01.12.2009 |
| 9 | Bhaskaracharya Institute for Space Application and Geo-Informatics (BISAG), Gandhinagar, Gujarat | 16.01.2010 |
| 10 | International Crops Research Institute for the Semi-Arid Tropics (ICRISAT), Patancheru, Hyderabad on Pearl Millet Biofortification Trials (Jamnagar) | 08.03.2010 |
| 2010-11 |
| 11 | International Crops Research Institute for the Semi-Arid Tropics (ICRISAT), Patancheru, Hyderabad (HOPE project) | 01.04.2010 |
| 12 | Indian Agricultural Statistics Research Institute, ICAR, New Delhi | 01.06.2010 |
| 13 | Sardar Patel Renewable Energy Research Institute (SPRERI), Vallabh Vidhyanagar, Gujarat | 19.07.2010 |
| 14 | Mahindra & Mahindra Limited, Mumbai | 22.11.2010 |
| 15 | University of Venda, South Africa | 10.12.2010 |
| 16 | Shakti Vardhak Hybrid Seeds Private Limited, Hisar | 13.12.2010 |
| 17 | Krantiguru Shyamji Krishna Verma (KSKV) Kachchh University, Bhuj | 10.01.2011 |
| 18 | Bhavnagar University, Bhavnagar | 10.01.2011 |
| 19 | Gujarat Livelihood Promotion Company Limited, Gandhinagar | 13.01.2011 |
| 2011-12 |
| 20 | Shri Shantubhai Gordhandas Thumar, Vadal, Junagadh | 01.11.2011 |
| 21 | Rajkot District Co-operative Milk Producers' Union Limited (Rajkot Dairy), Rajkot | 01.11.2011 |
| 22 | Indian Council of Agricultural Research, New Delhi for KVK, Pipaliya | 21.02.2012 |
| 2012-13 |
| 23 | University of Saskatchewan, Canada | 09.01.2023 |
| 24 | Gujarat Technology University, Gandhinagar. | 09.01.2013 |
| 2013-14 |
| 25 | Aspee Agricultural Research & Development Foundation, Mumbai | 09.09.2013 |
| 26 | Maharana Pratap University of Agriculture and Technology, Udaipur | 09.09.2013 |
| 27 | Punjab Agricultural University, Ludhiana | 30.08.2013 |
| 28 | Ronak Seeds Private Limited, Ahmedabad | 26.11.2013 |
| 2014-15 |
| 29 | Sardar Sarovar Narmada Nigam Limited (SSNNL), Gandhinagar | 01.04.2014 |
| 30 | India Meteorological Department, New Delhi (AMFU) | 04.06.2014 |
| 31 | M/S Jain Irrigation Systems Limited (JISL), Jalgaon | 12.06.2014 |
| 2015-16 |
| 32 | Dhanuka Agritech Limited, Gurgoan | 09.07.2015 |
| 33 | National Council for Climate Change Sustainable Development & Public Leadership, Ahmedabad | 19.09.2015 |
| 2016-17 | |
| 34 | Dinker Seeds Private Limited, Himmatnagar | 06.06.2016 |
| 35 | Petroleum Conservation Research Association, Mumbai | 09.06.2016 |
| 36 | Gujarat Corporate Social Responsibility Authority, Ahmedabad | 13.06.2016 |
| 37 | Saurashtra University, Rajkot | 30.09.2016 |
| 38 | ICAR, New Delhi for KVK, Gorkhijadiya | 18.10.2016 |
| 2017-18 | |
| 39 | Sardar Sarovar Narmada Nigam Limited (SSNNL), Gandhinagar | 01.04.2017 |
| 40 | Better Cotton Initiative, New Delhi | 08.06.2017 |
| 41 | National Collateral Management Services Limited, Mumbai | 30.08.2017 |
| 42 | Bhakta Kavi Narsinh Mehta University, Junagadh | 11.09.2017 |
| 2018-19 |
| 43 | Dhirubhai Ambani Institute of Information & Communication Technology, Gandhinagar | 20.07.2018 |
| 44 | India Meteorological Department, New Delhi (GKMS) | 03.08.2018 |
| 45 | ASPEE Agricultural Research & Development Foundation, Mumbai | 09.09.2018 |
| 46 | GauVigyan Anusandhan Kendra, Nagpur | 13.11.2018 |
| 47 | Anand Agricultural University, Anand | 20.01.2019 |
| 48 | Agricultural Microorganism Manufactures and Farmers Association (AMMA), Nashik | 26.03.2019 |
| 2019-20 |
| 49 | Gujarat Narmada Valley Fertilizers & Chemicals Limited (GNFC), Narmadanagar | 03.05.2019 |
| 50 | Arid Communities and Technologies, Bhuj | 12.06.2019 |
| 51 | Lime Institute of Export-Import Training, Rajkot | 10.07.2019 |
| 52 | UPL Limited, Mumbai | 20.07.2019 |
| 53 | NABARD | 01.08.2019 |
| 54 | Pidilite Industries Limited, Mumbai | 05.11.2019 |
| 55 | Petroleum Conservation Research Association, New Delhi | 15.11.2019 |
| 56 | Hariom Aquaculture Private Limited, Navsari | 21.11.2019 |
| 57 | Prerana Bio-Innovations Research Private Limited, Gandhinagar | 28.12.2019 |
| 58 | Captain Tractors Private Limited, Rajkot | 27.01.2020 |
| 59 | Excellent EXIM Institute, Dubai | 30.01.2020 |
| 60 | Vertical Farming Technologies Private Limited (City Greens), Bengaluru | 31.01.2020 |
| 61 | Eduxlabs (Esoir Business Solution LLP), Gurugram | 31.01.2020 |
| 62 | Integrated Coating and Seed Technology India Private Limited (INCOTEC), Ahmedabad | 01.02.2020 |
| 63 | ASPEE Charitable Trust and Shakilam Foundation, Mumbai | 20.02.2020 |
| 2020-21 |
| 64 | Sardar Sarovar Narmada Nigam Limited (SSNNL), Gandhinagar | 01.04.2020 |
| 65 | Dhanlaxmi Crop Science Private Limited, Himmatnagar | 07.10.2020 |
| 66 | Ronak Seeds Private Limited, Ahmedabad | 24.11.2020 |
| 67 | Chetan Agro Industries, Rajkot | 15.01.2021 |
| 68 | Bharat Engineering Works, Jasdan | 15.01.2021 |
| 2021-22 |
| 69 | Surya Seeds Farm, Gandhinagar | 28.06.2021 |
| 70 | Arid Forest Research Institute, Jodhpur (Eucalyptus Project) | 16.07.2021 |
| 71 | Arid Forest Research Institute, Jodhpur (Casuarinas Project) | 16.07.2021 |
| 72 | Astral Pipes, Ahmedabad | 31.07.2021 |
| 73 | National Institute of Agricultural Extension Management | 04.12.2021 |
| 2022-23 |
| 74 | Ambuja Cement Foundation, Mumbai | 17.07.2022 |
| 75 | The Verdesian Life Science, LLC (USA), Ahmedabad | 12.10.2022 |
| 2023-24 |
| 76 | Sardar Sarovar Narmada Nigam Limited (SSNNL), Gandhinagar | 30.05.2023 |
| 77 | Khajuraho Hybrid Seeds Private Limited, Bhopal for GOH-2 | 01.07.2023 |
| 78 | Khajuraho Hybrid Seeds Private Limited, Bhopal for GBH-2 | 01.07.2023 |
| 79 | Government Ayurved College, Junagadh | 14.09.2023 |
| 80 | India Meteorological Department, New Delhi (GKMS) | 27.10.2023 |
| 81 | Western Sydney University, Australia | 16.11.2023 |
| 82 | Samarth Agriculture Pvt. Ltd., Bhopal | 02.12.2023 |
| 83 | Captain Polyplast Limited, Shapar (Veraval) | 02.12.2023 |
| 84 | Patson Group of Companies, Navsari | 02.12.2023 |
| 85 | Bhoomi Agri Industries, Rajkot | 02.12.2023 |
| 86 | Netafim Irrigation India Pvt. Ltd., Vadodara | 02.12.2023 |
| 87 | Rainmark Polymers, Rajkot | 02.12.2023 |
| 88 | Ambuja Cement Foundation, Kodinar | 02.12.2023 |
| 89 | Donga Watertech Pvt. Ltd., Sanand | 02.12.2023 |
| 90 | Paragon Irrigation Pvt. Ltd., Vadodara | 02.12.2023 |
| 91 | Irrilink Irrigation Equipments, Vadodara | 02.12.2023 |
| 92 | Tulsi Agro Engi Mech Private Limited, Bharudi (Rajkot) | 02.12.2023 |
| 93 | Gujarat Narmada Velley Fertilizers and Chemicals Limited by DEE | 26.12.2023 |
| 94 | Aga Khan Rural Support Programme India | 20.01.2024 |
| 95 | Shikshan ane Samaj Kalyan Kendra, Amreli | 01.02.2024 |
| 2024-25 |
| 96 | Pandit Deendayal Energy University, Gandhinagar | 23.08.2024 |
| 97 | Directorate of Groundnut Research, Junagadh | 12.09.2024 |
| 98 | Agricultural Microorganism Manufactures and Farmers Association (AMMA), Nashik | 21.09.2024 |
| 99 | University of Agricultural Sciences, Dharwad | 30.10.2024 |
| 100 | Lokbharati University for Rural Innovation, Sanosara | 18.01.2025 |
| 101 | Bajaj Finserv Limited, Pune | 28.01.2025 |
| 102 | Bhakta Kavi Narsinh Mehta University, Junagadh | 21.03.2025 |