Professor & Head : Dr. D. R. Mehta, Ph.D.
Contacts : 0285-27670346
: 0285-2672080 to 90 Ext. No. 369
: E-mail: agbot@jau.in, hodgpb@jau.in
Technical Staff (Current Position)
Sr. No. | Name | Designation | Qualification | Experience |
1 | Shree B. C. Gavit | Agricultural Officer | Agri. Diploma | 35 Year |
2 | Kum. J. K. Hadvani | Agricultural Officer | M.Sc. (Agri) | 7 Year |
3 | Shree V. S. Shekhavat | Agricultural Officer | M.Sc. (Agri) | 7 Year |
Supporting Staff (Current Position)
Courses Offered at UG /PG and Others (Current Year Odd & Even Sem.)
(A) Post Graduate Courses (As per BSMA)
(B) Under Graduate Programme, B.Sc. (Hons.) Agri. As per 5th Deans
As per 6th Deans
Name of Farm/ Cafeteria | Area (hectare) | No. of Experiments continue | |
| | Departmental | Students |
Botanical Garden Motibaug | 12-62-63 | 03 | UG and PG students frequently visited all the three gardens for conservation of plant biodiversity and identification of plant and morphological and taxonomical studies. |
Botanical Garden Paritalav | 05-16-00 | 02 | |
Botanical Garden Laldhori | 12-60-60 | Conservation of Plant Biodiversity |
Name of Farm/ Cafeteria | Area (hectare) | No. of Experiments continue | |
| | Departmental | Students |
Botanical Garden Motibaug | 12-62-63 | 03 | UG and PG students frequently visited all the three gardens for conservation of plant biodiversity and identification of plant and morphological and taxonomical studies. |
Botanical Garden Paritalav | 05-16-00 | 02 | |
Botanical Garden Laldhori | 12-60-60 | Conservation of Plant Biodiversity |
Name of Farm/ Cafeteria
Name of Farm/ Cafeteria
Name of Farm/ Cafeteria